Length of Tube, feet | Outside Diameter of Tube, Inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 222 | 458 | 932 | 1629 | 2311 | 4,937 | 8889 |
20 | 153 | 315 | 641 | 1120 | 1589 | 3393 | 6109 |
30 | 123 | 253 | 515 | 899 | 1276 | 2725 | 4906 |
40 | 105 | 216 | 440 | 770 | 1092 | 2332 | 4199 |
50 | 93 | 192 | 390 | 682 | 968 | 2067 | 3721 |
60 | 84 | 174 | 354 | 618 | 877 | 1873 | 3372 |
70 | 78 | 160 | 325 | 569 | 807 | 1723 | 3102 |
80 | 72 | 149 | 303 | 529 | 750 | 1603 | 2886 |
90 | 68 | 140 | 284 | 496 | 704 | 1504 | 2708 |
100 | 64 | 132 | 268 | 469 | 665 | 1421 | 2558 |
125 | 57 | 117 | 238 | 415 | 589 | 1259 | 2267 |
150 | 51 | 106 | 215 | 376 | 534 | 1141 | 2054 |
175 | 47 | 97 | 198 | 346 | 491 | 1050 | 1890 |
200 | 44 | 91 | 184 | 322 | 457 | 976 | 1758 |
250 | 39 | 80 | 163 | 286 | 405 | 865 | 1558 |
(Based on atmospheric pressure at sea level)