Length of Tube, feet | Outside Diameter of Tube, inches | ||||||
---|---|---|---|---|---|---|---|
3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | |
10 | 24 | 50 | 101 | 176 | 250 | 535 | 963 |
20 | 17 | 34 | 69 | 121 | 172 | 368 | 662 |
30 | 13 | 27 | 56 | 97 | 138 | 295 | 531 |
40 | 11 | 23 | 48 | 83 | 118 | 253 | 455 |
50 | 10 | 21 | 42 | 74 | 105 | 224 | 403 |
60 | 9.1 | 19 | 38 | 67 | 95 | 203 | 365 |
70 | 8.4 | 17 | 35 | 62 | 87 | 187 | 336 |
80 | 7.8 | 16 | 33 | 57 | 81 | 174 | 313 |
90 | 7.3 | 15 | 31 | 54 | 76 | 163 | 293 |
100 | 6.9 | 14 | 29 | 51 | 72 | 154 | 277 |
125 | 6.1 | 13 | 26 | 45 | 64 | 136 | 245 |
150 | 5.6 | 11 | 23 | 41 | 58 | 124 | 222 |
175 | 5.1 | 11 | 21 | 38 | 53 | 114 | 205 |
200 | 4.8 | 10 | 20 | 35 | 50 | 106 | 190 |
250 | 4.2 | 8.7 | 18 | 31 | 44 | 94 | 169 |
Notes: * Includes 20% factor for fittings. ** See Table 7. |